Plastic Products Industrial Companies

27 results found: Showing page 1 of 1
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
1. Supreme Industries Limited 38.81 39,640.04 Cr 0.98% 0.00 Cr 0.00 Cr
2. Astral Limited 65.84 34,522.28 Cr 0.28% 0.00 Cr 0.00 Cr
3. Finolex Industries Limited 13.05 10,451.98 Cr 1.41% 0.00 Cr 0.00 Cr
4. Time Technoplast Limited 22.03 8,158.10 Cr 0.50% 0.00 Cr 0.00 Cr
5. Shaily Engineering Plastics Limited 76.22 6,413.43 Cr 0.07% 0.00 Cr 0.00 Cr
6. Garware Hi-Tech Films Limited 18.04 5,657.17 Cr 0.37% 0.00 Cr 0.00 Cr
7. Jain Irrigation Systems Limited 42.92 3,613.00 Cr