Packaged Foods Companies

18 results found: Showing page 1 of 1
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
1. Nestle India Limited 71.98 213,536.67 Cr 1.44% 0.00 Cr 0.00 Cr
2. Britannia Industries Limited 55.62 119,820.88 Cr 1.46% 0.00 Cr 0.00 Cr
3. Bikaji Foods International Limited 58.82 16,066.77 Cr 0.15% 0.00 Cr 0.00 Cr
4. Bombay Burmah Trading Corporation Limited 10.15 11,638.56 Cr 1.03% 0.00 Cr 0.00 Cr
5. Zydus Wellness Limited 32.82 10,674.23 Cr 0.29% 0.00 Cr 0.00 Cr
6. Mrs. Bectors Food Specialities Limited 60.08 8,826.59 Cr 0.40% 0.00 Cr 0.00 Cr
7. Gopal Snacks Limited 39.16 3,308.71 Cr 0.46% 0.00 Cr 0.00 Cr
8. Prataap Snacks Limited