Iron And Steel Products Companies

68 results found: Showing page 1 of 2
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
1. APL Apollo Tubes Limited 62.30 39,404.39 Cr 0.36% 0.00 Cr 0.00 Cr
2. Shyam Metalics and Energy Limited 24.61 22,208.93 Cr 0.52% 0.00 Cr 0.00 Cr
3. Welspun Corp Limited 14.11 20,854.76 Cr 0.62% 0.00 Cr 0.00 Cr
4. Ratnamani Metals & Tubes Limited 33.14 17,507.23 Cr 0.53% 0.00 Cr 0.00 Cr
5. Jindal Saw Limited 7.59 14,736.80 Cr 0.77% 0.00 Cr 0.00 Cr
6. Godawari Power And Ispat limited 14.00 11,613.28 Cr 0.50% 0.00 Cr 0.00 Cr
7. Gallantt Ispat Limited 23.98 9,114.39 Cr 0.23% 0.00 Cr 0.00 Cr
8. Usha Martin Limited 22.02 9,084.36 Cr 0.85% 0.00 Cr 0.00 Cr
9. Maharashtra Seamless Limited 10.81 8,540.00 Cr 1.43% 0.00 Cr 0.00 Cr
10. Electrosteel Castings Limited 7.06 5,438.68 Cr 2.39% 0.00 Cr 0.00 Cr
11. Bansal Wire Industries Limited 38.14 5,350.30 Cr