Iron And Steel Companies

12 results found: Showing page 1 of 1
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
1. JSW Steel Limited 67.95 223,796.53 Cr 0.73% 0.00 Cr 0.00 Cr
2. Tata Steel Limited 57.86 158,753.54 Cr 2.56% 0.00 Cr 0.00 Cr
3. Jindal Steel & Power Limited 14.20 79,991.32 Cr 0.24% 0.00 Cr 0.00 Cr
4. Steel Authority of India Limited 19.10 42,841.86 Cr 1.78% 0.00 Cr 0.00 Cr
5. Jindal Stainless Limited 17.48 42,184.57 Cr 0.54% 0.00 Cr 0.00 Cr
6. Sarda Energy & Minerals Limited 22.82 15,682.32 Cr 0.20% 0.00 Cr 0.00 Cr
7. Jai Balaji Industries Limited 12.71 11,216.78 Cr