Refineries And Marketing Companies
8 results found: Showing page 1 of 1
S.No. | Name | P/E | Mar Cap (₹ Cr.) | Div Yld (%) | NP Qtr (₹ Cr.) | Sales Qtr (₹ Cr.) |
---|---|---|---|---|---|---|
1. | Reliance Industries Limited | 22.47 | 1,553,316.45 Cr | 0.42% | 0.00 Cr | 0.00 Cr |
2. | Indian Oil Corporation Limited | 16.38 | 178,562.57 Cr | 11.50% | 0.00 Cr | 0.00 Cr |
3. | Bharat Petroleum Corporation Limited | 8.54 | 117,325.05 Cr | 5.55% | 0.00 Cr | 0.00 Cr |
4. | Hindustan Petroleum Corporation Limited | 12.63 | 76,165.32 Cr | 5.86% | 0.00 Cr | 0.00 Cr |
5. | Mangalore Refinery and Petrochemicals Limited | 26.24 | 21,565.74 Cr | 2.22% | 0.00 Cr | 0.00 Cr |
6. | Chennai Petroleum Corporation Limited | 22.72 | 8,443.25 Cr | 9.03% | 0.00 Cr | 0.00 Cr |
7. | Kotyark Industries Limited | 0.00 | 0.00 Cr | 0.00% | 0.00 Cr | 0.00 Cr |
8. | Rajputana Biodiesel Limited | 0.00 | 0.00 Cr | 0.00% | 0.00 Cr | 0.00 Cr |
Results per page