Asset Management Company Companies
5 results found: Showing page 1 of 1
S.No. | Name | P/E | Mar Cap (₹ Cr.) | Div Yld (%) | NP Qtr (₹ Cr.) | Sales Qtr (₹ Cr.) |
---|---|---|---|---|---|---|
1. | HDFC Asset Management Company Limited | 33.54 | 78,996.05 Cr | 1.79% | 0.00 Cr | 0.00 Cr |
2. | Nippon Life India Asset Management Limited | 25.29 | 33,344.12 Cr | 2.84% | 0.00 Cr | 0.00 Cr |
3. | Aditya Birla Sun Life AMC Limited | 19.81 | 17,993.06 Cr | 2.06% | 0.00 Cr | 0.00 Cr |
4. | UTI Asset Management Company Limited | 16.04 | 12,953.97 Cr | 2.26% | 0.00 Cr | 0.00 Cr |
5. | IL&FS Investment Managers Limited | 49.56 | 280.73 Cr | 7.68% | 0.00 Cr | 0.00 Cr |
Results per page