Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- CEPS 0
- P/B Ratio 0
- Operating Profit Margin 0 %
- Net Profit Margin 0 %
- Debt to Equity 0
- Return on Assets 0 %
- Free Cash Flow ₹ 0 Cr.
- Revenue Growth 0 %
- Earnings Growth 0 %
- EBITDA Margins 0 %
Stock News -
Latest updates related to Motherson
Sr No. | Title | Sentiment |
---|---|---|
1 | Gabriel India acquires assets worth Rs 60 cr from Marelli Motherson Business Standard | 🔄 |
2 | Should you buy or sell IndiGo, Divi's Labs, Tata Steel, Motherson Sumi Wiring, other stocks? Zee Business | 🔄 |
3 | Samvardhana Motherson declines after BMW downgrades 2024 outlook Business Standard | 🔄 |
4 | Samvardhana Motherson Sets the Stage for Growth: Investor Meeting on March 12, 2025! Free Press Journal | 🔄 |
5 | Samvardhana Motherson, Bharat Forge set to benefit from electronics push, says Jefferies Moneycontrol | 🔄 |
6 | Samvardhana Motherson International Shows Resilience Amid Broader Market Challenges MarketsMojo | 🔄 |
7 | Motherson becomes Tier 1 supplier for Airbus commercial aircraft CNBCTV18 | 🔄 |
8 | MOTHERSON Outlook for the Week (March 10, 2025 – March 14, 2025) EquityPandit | 🔄 |
9 | Samvardhana Motherson International Q3 Results 2025 on 15 Feb, 2025: profit rise by 62.12% YOY, profit at ₹878.63 crore and revenue at ₹27665.92 crore Mint | 🔄 |
10 | Motherson strengthens ties with Airbus Manufacturing Today India | 🔄 |
Quarterly Results
Consolidated Figures in Rs. Crores
Profit & Loss
Consolidated Figures in Rs. Crores
Balance Sheet
Consolidated Figures in Rs. Crores
Cash Flows
Consolidated Figures in Rs. Crores
FII-DII Activity
Figures in Rs. Crores